| Printed on: 6/14/2008 | ||||||||||||||||||||||||
| Standings on 6/14/2008 | ||||||||||||||||||||||||
| JPL May 2-4 2008 Open Points Final Standings | ||||||||||||||||||||||||
| Last Name | First Name | Points | Rating | |||||||||||||||||||||
| Johnson | Dustin | 184 | 7 | |||||||||||||||||||||
| Lesh | Jordan | 165 | 6 | |||||||||||||||||||||
| Kaiser | Travis | 147 | 6 | |||||||||||||||||||||
| Hemphill | Niki | 136 | 5 | |||||||||||||||||||||
| Underwood | Justin | 126 | 7 | |||||||||||||||||||||
| Underwood | Grady | 122 | 7 | |||||||||||||||||||||
| Lesh | Jamin | 115 | 6 | |||||||||||||||||||||
| Saggione III | Louie | 99 | 7 | |||||||||||||||||||||
| Buckner | Sonya | 73 | 6 | |||||||||||||||||||||
| Buckner | Brian | 71 | 6 | |||||||||||||||||||||
| Turner | Raymond | 7 | 5 | |||||||||||||||||||||
| Kendrick & Craft, Inc | ||||||||||||||||||||||||
| Arena Management Software | Page | 1 | of | 1 | www.arenamanagementsoftware.com | |||||||||||||||||||
![]() |
||||||||||||||||||||||||