| Printed on: 6/14/2008 | ||||||||||||||||||||||||
| Standings on 6/14/2008 | ||||||||||||||||||||||||
| JPL May 2-4 2008 Novice Points Final Standings | ||||||||||||||||||||||||
| Last Name | First Name | Points | Rating | |||||||||||||||||||||
| Lynch | Justine | 221 | 2 | |||||||||||||||||||||
| Goyer | Danielle | 176 | 1 | |||||||||||||||||||||
| Vanderwarf | Ashton | 163 | 2 | |||||||||||||||||||||
| Hunt | Scot | 139 | 2 | |||||||||||||||||||||
| Lynch | Julie | 131 | 1 | |||||||||||||||||||||
| Rondy | Jerome | 105 | 2 | |||||||||||||||||||||
| Wallace | Kenneth | 105 | 2 | |||||||||||||||||||||
| Norton | Terri | 99 | 2 | |||||||||||||||||||||
| McCord | April | 96 | 1 | |||||||||||||||||||||
| Hunt | Marsha | 93 | 2 | |||||||||||||||||||||
| Goyer | Alicia | 87 | 1 | |||||||||||||||||||||
| Baker | Mike | 79 | 2 | |||||||||||||||||||||
| Dean | Carrie | 76 | 1 | |||||||||||||||||||||
| Lynch | Lindsey | 72 | 1 | |||||||||||||||||||||
| Hemphill | Kim | 57 | 2 | |||||||||||||||||||||
| Ray | Lynn | 55 | 1 | |||||||||||||||||||||
| Cody | Tom | 51 | 2 | |||||||||||||||||||||
| Reese | Ritchie | 51 | 2 | |||||||||||||||||||||
| Jamison | Robert | 49 | 1 | |||||||||||||||||||||
| Peterman | Hallie | 42 | 2 | |||||||||||||||||||||
| Hogg | Kathy | 41 | 1 | |||||||||||||||||||||
| Sellers | Wayne | 34 | 1 | |||||||||||||||||||||
| Jamison | Catherine | 33 | 1 | |||||||||||||||||||||
| Hogg | Denny | 26 | 1 | |||||||||||||||||||||
| Sellers | Teresa (Terri) | 24 | 1 | |||||||||||||||||||||
| Hogg | Adam | 22 | 2 | |||||||||||||||||||||
| Kendrick & Craft, Inc | ||||||||||||||||||||||||
| Arena Management Software | Page | 1 | of | 2 | www.arenamanagementsoftware.com | |||||||||||||||||||
![]() |
||||||||||||||||||||||||
| Printed on: 6/14/2008 | ||||||||||||||||||||||||
| Standings on 6/14/2008 | ||||||||||||||||||||||||
| JPL May 2-4 2008 Novice Points Final Standings | ||||||||||||||||||||||||
| Last Name | First Name | Points | Rating | |||||||||||||||||||||
| Myers | Gary | 22 | 2 | |||||||||||||||||||||
| McCord | Brian | 17 | 2 | |||||||||||||||||||||
| Matthews | Kim | 16 | 1 | |||||||||||||||||||||
| Kroh | Devonne | 15 | 1 | |||||||||||||||||||||
| Matthews | Terry | 3 | 1 | |||||||||||||||||||||
| Kroh | Larry | 2 | 1 | |||||||||||||||||||||
| Youngblood | Andrea | 1 | 1 | |||||||||||||||||||||
| Williams | Klein | 0 | 1 | |||||||||||||||||||||
| Youngblood | Keith | 0 | 1 | |||||||||||||||||||||
| Kendrick & Craft, Inc | ||||||||||||||||||||||||
| Arena Management Software | Page | 2 | of | 2 | www.arenamanagementsoftware.com | |||||||||||||||||||
![]() |
||||||||||||||||||||||||