| Printed on: 6/14/2008 | ||||||||||||||||||||||||
| Standings on 6/14/2008 | ||||||||||||||||||||||||
| JPL May 2-4 2008 Amateur Points Final Standings | ||||||||||||||||||||||||
| Last Name | First Name | Points | Rating | |||||||||||||||||||||
| Lynch | Whitney | 178 | 4 | |||||||||||||||||||||
| Rondy | Rochelle | 172 | 3 | |||||||||||||||||||||
| Rondy | James | 148 | 3 | |||||||||||||||||||||
| Brown | Dale | 110 | 3 | |||||||||||||||||||||
| Norton | Mike | 97 | 3 | |||||||||||||||||||||
| Lynch | Patrick | 94 | 3 | |||||||||||||||||||||
| Courson | Clay | 82 | 3 | |||||||||||||||||||||
| Moellendorf | Jennifer | 70 | 3 | |||||||||||||||||||||
| Hemphill | Tori | 67 | 3 | |||||||||||||||||||||
| Jones | Sumer | 64 | 4 | |||||||||||||||||||||
| Robertson | Lynn | 59 | 3 | |||||||||||||||||||||
| Lampkin | Ronnie | 37 | 4 | |||||||||||||||||||||
| Jones | Michael | 20 | 4 | |||||||||||||||||||||
| Mitchell | Chad | 1 | 4 | |||||||||||||||||||||
| Kendrick & Craft, Inc | ||||||||||||||||||||||||
| Arena Management Software | Page | 1 | of | 1 | www.arenamanagementsoftware.com | |||||||||||||||||||
![]() |
||||||||||||||||||||||||