| Printed on: 6/14/2008 | ||||||||||||||||||||||||
| Standings on 6/14/2008 | ||||||||||||||||||||||||
| JPL March 7-9 2008 Open Points Final Standings | ||||||||||||||||||||||||
| Last Name | First Name | Points | Rating | |||||||||||||||||||||
| Johnson | Dustin | 149 | 7 | |||||||||||||||||||||
| Underwood | Justin | 115 | 7 | |||||||||||||||||||||
| Lesh | Sarah | 110 | 5 | |||||||||||||||||||||
| Lesh | Joel | 107 | 7 | |||||||||||||||||||||
| Lesh | Jordan | 102 | 6 | |||||||||||||||||||||
| Lesh | Jared | 101 | 7 | |||||||||||||||||||||
| Kaiser | Travis | 99 | 6 | |||||||||||||||||||||
| Rainey | Clarissa | 97 | 5 | |||||||||||||||||||||
| Saggione III | Louie | 88 | 7 | |||||||||||||||||||||
| Hemphill | Niki | 75 | 5 | |||||||||||||||||||||
| Underwood | Grady | 69 | 7 | |||||||||||||||||||||
| Buckner | Brian | 58 | 6 | |||||||||||||||||||||
| Lesh | Jamin | 55 | 6 | |||||||||||||||||||||
| DeWitt | Mike | 54 | 7 | |||||||||||||||||||||
| Buckner | Sonya | 32 | 6 | |||||||||||||||||||||
| Graham | Ross | 27 | 6 | |||||||||||||||||||||
| Kendrick & Craft, Inc | ||||||||||||||||||||||||
| Arena Management Software | Page | 1 | of | 1 | www.arenamanagementsoftware.com | |||||||||||||||||||
![]() |
||||||||||||||||||||||||