| Printed on: 6/14/2008 | ||||||||||||||||||||||||
| Standings on 6/14/2008 | ||||||||||||||||||||||||
| JPL March 7-9 2008 Novice Points Final Standings | ||||||||||||||||||||||||
| Last Name | First Name | Points | Rating | |||||||||||||||||||||
| Sodrel | Steven | 170 | 2 | |||||||||||||||||||||
| Deloume | Jennifer | 157 | 2 | |||||||||||||||||||||
| Hunt | Marsha | 134 | 2 | |||||||||||||||||||||
| McCord | Brian | 124 | 2 | |||||||||||||||||||||
| Hemphill | Kim | 123 | 2 | |||||||||||||||||||||
| Dean | Carrie | 95 | 1 | |||||||||||||||||||||
| Goyer | Danielle | 93 | 1 | |||||||||||||||||||||
| Vanderwarf | Ashton | 89 | 2 | |||||||||||||||||||||
| Jamison | Robert | 82 | 1 | |||||||||||||||||||||
| Norton | Terri | 82 | 2 | |||||||||||||||||||||
| Olson | Donnie | 70 | 2 | |||||||||||||||||||||
| Lynch | Justine | 64 | 2 | |||||||||||||||||||||
| Robertson | Pam K-OK | 64 | 1 | |||||||||||||||||||||
| Grossetete | Nugget | 61 | 1 | |||||||||||||||||||||
| Lynch | Julie | 59 | 1 | |||||||||||||||||||||
| Ford | Rodger | 53 | 2 | |||||||||||||||||||||
| Sugg | Amy | 52 | 1 | |||||||||||||||||||||
| Siderius | LeAnn | 49 | 2 | |||||||||||||||||||||
| Goyer | Alicia | 46 | 1 | |||||||||||||||||||||
| Hunt | Scot | 44 | 2 | |||||||||||||||||||||
| Lynch | Lindsey | 41 | 1 | |||||||||||||||||||||
| Olson | Steve | 41 | 2 | |||||||||||||||||||||
| Phillips | Greg | 40 | 2 | |||||||||||||||||||||
| Wirchball | Beth | 30 | 1 | |||||||||||||||||||||
| Alspaugh | Wally | 29 | 2 | |||||||||||||||||||||
| Rehmeyer | Wayne | 25 | 1 | |||||||||||||||||||||
| Kendrick & Craft, Inc | ||||||||||||||||||||||||
| Arena Management Software | Page | 1 | of | 2 | www.arenamanagementsoftware.com | |||||||||||||||||||
![]() |
||||||||||||||||||||||||
| Printed on: 6/14/2008 | ||||||||||||||||||||||||
| Standings on 6/14/2008 | ||||||||||||||||||||||||
| JPL March 7-9 2008 Novice Points Final Standings | ||||||||||||||||||||||||
| Last Name | First Name | Points | Rating | |||||||||||||||||||||
| Ford | Amy | 22 | 1 | |||||||||||||||||||||
| Alspaugh | Tammy | 19 | 2 | |||||||||||||||||||||
| Dodd | Brett | 18 | 1 | |||||||||||||||||||||
| Phillips | Gaia | 18 | 1 | |||||||||||||||||||||
| McCord | April | 12 | 1 | |||||||||||||||||||||
| Rondy | Jerome | 11 | 2 | |||||||||||||||||||||
| Wirchball | Jeff | 10 | 2 | |||||||||||||||||||||
| Dodd | Kimberly | 8 | 1 | |||||||||||||||||||||
| Reese | Ritchie | 4 | 2 | |||||||||||||||||||||
| Rehmeyer | Cathy | 3 | 1 | |||||||||||||||||||||
| Ray | Lynn | 1 | 1 | |||||||||||||||||||||
| Burgess | Tyler | 0 | 1 | |||||||||||||||||||||
| McCarty | Ryan | 0 | 1 | |||||||||||||||||||||
| McCord | Brock | 0 | 1 | |||||||||||||||||||||
| McCord | Hayden | 0 | 1 | |||||||||||||||||||||
| Norton | Ryleigh | 0 | 1 | |||||||||||||||||||||
| Phillips | Christopher | 0 | 1 | |||||||||||||||||||||
| Phillips | Nicholas | 0 | 1 | |||||||||||||||||||||
| Wirchball | Maggie | 0 | 1 | |||||||||||||||||||||
| Kendrick & Craft, Inc | ||||||||||||||||||||||||
| Arena Management Software | Page | 2 | of | 2 | www.arenamanagementsoftware.com | |||||||||||||||||||
![]() |
||||||||||||||||||||||||