| Printed on: 6/14/2008 | ||||||||||||||||||||||||
| Standings on 6/14/2008 | ||||||||||||||||||||||||
| JPL March 7-9 2008 Amateur Points Final Standings | ||||||||||||||||||||||||
| Last Name | First Name | Points | Rating | |||||||||||||||||||||
| Sodrel | Noah | 211 | 3 | |||||||||||||||||||||
| Rainey | Ashton | 123 | 4 | |||||||||||||||||||||
| Moellendorf | Jennifer | 121 | 3 | |||||||||||||||||||||
| Courson | Clay | 120 | 3 | |||||||||||||||||||||
| Norton | Mike | 116 | 3 | |||||||||||||||||||||
| Robertson | Keith | 109 | 3 | |||||||||||||||||||||
| McCormick | Lisa | 108 | 4 | |||||||||||||||||||||
| Lawless | Bill | 106 | 4 | |||||||||||||||||||||
| Shaw | Brent | 103 | 3 | |||||||||||||||||||||
| Lynch | Whitney | 84 | 4 | |||||||||||||||||||||
| Nelson | Mike | 67 | 3 | |||||||||||||||||||||
| Lynch | Patrick | 64 | 3 | |||||||||||||||||||||
| McFarland | Debbie | 52 | 4 | |||||||||||||||||||||
| Walsh | Megan | 48 | 4 | |||||||||||||||||||||
| Jones | Sumer | 47 | 4 | |||||||||||||||||||||
| Jones | Michael | 46 | 4 | |||||||||||||||||||||
| Blackman | Bryan | 42 | 4 | |||||||||||||||||||||
| Rondy | Rochelle | 33 | 3 | |||||||||||||||||||||
| Sugg | Lee | 33 | 3 | |||||||||||||||||||||
| McFarland | Danny | 25 | 3 | |||||||||||||||||||||
| Johnson | Dewayne | 18 | 4 | |||||||||||||||||||||
| Rondy | James | 17 | 3 | |||||||||||||||||||||
| Santangelo | Crissy | 14 | 4 | |||||||||||||||||||||
| West | Paul | 5 | 4 | |||||||||||||||||||||
| Bowman | Dana | 1 | 3 | |||||||||||||||||||||
| Woodward | Elmer | 1 | 3 | |||||||||||||||||||||
| Kendrick & Craft, Inc | ||||||||||||||||||||||||
| Arena Management Software | Page | 1 | of | 1 | www.arenamanagementsoftware.com | |||||||||||||||||||
![]() |
||||||||||||||||||||||||