| Printed on: 6/9/2008 | ||||||||||||||||||||||||
| Standings on 6/9/2008 | ||||||||||||||||||||||||
| JPL June 6-8 2008 Open Points Final Standings | ||||||||||||||||||||||||
| Last Name | First Name | Points | Rating | |||||||||||||||||||||
| Rainey | David | 166 | 5 | |||||||||||||||||||||
| Saggione III | Louie | 162 | 7 | |||||||||||||||||||||
| Lesh | Joel | 157 | 7 | |||||||||||||||||||||
| Buckner | Brian | 140 | 6 | |||||||||||||||||||||
| Lesh | Jordan | 135 | 6 | |||||||||||||||||||||
| Buckner | Sonya | 132 | 6 | |||||||||||||||||||||
| Hemphill | Niki | 129 | 5 | |||||||||||||||||||||
| Johnson | Dustin | 121 | 7 | |||||||||||||||||||||
| Underwood | Grady | 78 | 7 | |||||||||||||||||||||
| Kaiser | Travis | 52 | 6 | |||||||||||||||||||||
| Atwood | Bobby | 34 | 5 | |||||||||||||||||||||
| Turner | Raymond | 19 | 5 | |||||||||||||||||||||
| McVay | Kevin | 1 | 5 | |||||||||||||||||||||
| Kendrick & Craft, Inc | ||||||||||||||||||||||||
| Arena Management Software | Page | 1 | of | 1 | www.arenamanagementsoftware.com | |||||||||||||||||||
![]() |
||||||||||||||||||||||||