| Printed on: 6/9/2008 | ||||||||||||||||||||||||
| Standings on 6/9/2008 | ||||||||||||||||||||||||
| JPL June 6-8 2008 Novice Points Final Standings | ||||||||||||||||||||||||
| Last Name | First Name | Points | Rating | |||||||||||||||||||||
| McCormick | Tristan | 214 | 1 | |||||||||||||||||||||
| Vanderwarf | Ashton | 206 | 2 | |||||||||||||||||||||
| Lynch | Justine | 186 | 2 | |||||||||||||||||||||
| Norton | Terri | 172 | 2 | |||||||||||||||||||||
| Ray | Lynn | 164 | 1 | |||||||||||||||||||||
| McCord | Brian | 133 | 2 | |||||||||||||||||||||
| McCord | April | 123 | 1 | |||||||||||||||||||||
| Courson | Becky | 87 | 1 | |||||||||||||||||||||
| Rugg | Russell | 85 | 1 | |||||||||||||||||||||
| Stansbury | Carol | 69 | 2 | |||||||||||||||||||||
| Hughes | James | 68 | 2 | |||||||||||||||||||||
| Stansbury | David | 64 | 2 | |||||||||||||||||||||
| Hunt | Marsha | 62 | 2 | |||||||||||||||||||||
| Lynch | Julie | 59 | 1 | |||||||||||||||||||||
| Hunt | Scot | 46 | 2 | |||||||||||||||||||||
| Hughes | Robin | 45 | 2 | |||||||||||||||||||||
| Hemphill | Kim | 40 | 2 | |||||||||||||||||||||
| Gillen | Mike | 40 | 1 | |||||||||||||||||||||
| Koch-Robertson | Crystal | 38 | 2 | |||||||||||||||||||||
| Williams | Jeff | 37 | 1 | |||||||||||||||||||||
| Dean | Carrie | 36 | 1 | |||||||||||||||||||||
| Lynch | Lindsey | 36 | 1 | |||||||||||||||||||||
| Rondy | Jerome | 33 | 2 | |||||||||||||||||||||
| Swords | Hannah | 28 | 1 | |||||||||||||||||||||
| Olson | Steve | 22 | 2 | |||||||||||||||||||||
| Jones | Makyla | 21 | 1 | |||||||||||||||||||||
| Kendrick & Craft, Inc | ||||||||||||||||||||||||
| Arena Management Software | Page | 1 | of | 2 | www.arenamanagementsoftware.com | |||||||||||||||||||
![]() |
||||||||||||||||||||||||
| Printed on: 6/9/2008 | ||||||||||||||||||||||||
| Standings on 6/9/2008 | ||||||||||||||||||||||||
| JPL June 6-8 2008 Novice Points Final Standings | ||||||||||||||||||||||||
| Last Name | First Name | Points | Rating | |||||||||||||||||||||
| Burgess | Tyler | 18 | 1 | |||||||||||||||||||||
| Shirley | William | 16 | 1 | |||||||||||||||||||||
| Wallace | Kenneth | 16 | 2 | |||||||||||||||||||||
| Baker | Mike | 8 | 2 | |||||||||||||||||||||
| Reese | Ritchie | 7 | 2 | |||||||||||||||||||||
| McCarty | Ryan | 6 | 1 | |||||||||||||||||||||
| Peterman | Hallie | 4 | 2 | |||||||||||||||||||||
| Bowman | Jordan | 0 | 1 | |||||||||||||||||||||
| Fondren | Johnnie | 0 | 2 | |||||||||||||||||||||
| Kendrick & Craft, Inc | ||||||||||||||||||||||||
| Arena Management Software | Page | 2 | of | 2 | www.arenamanagementsoftware.com | |||||||||||||||||||
![]() |
||||||||||||||||||||||||