| Printed on: 6/9/2008 | ||||||||||||||||||||||||
| Standings on 6/9/2008 | ||||||||||||||||||||||||
| JPL June 6-8 2008 Amateur Points Final Standings | ||||||||||||||||||||||||
| Last Name | First Name | Points | Rating | |||||||||||||||||||||
| Lawless | Bill | 203 | 4 | |||||||||||||||||||||
| Rondy | Rochelle | 123 | 3 | |||||||||||||||||||||
| Jones | Sumer | 95 | 4 | |||||||||||||||||||||
| Rondy | James | 92 | 3 | |||||||||||||||||||||
| Lynch | Whitney | 89 | 4 | |||||||||||||||||||||
| Norton | Mike | 86 | 3 | |||||||||||||||||||||
| Courson | Clay | 77 | 3 | |||||||||||||||||||||
| Lynch | Patrick | 71 | 3 | |||||||||||||||||||||
| Roberts | Bryan | 48 | 3 | |||||||||||||||||||||
| Robertson | Lynn | 47 | 3 | |||||||||||||||||||||
| Jones | Michael | 45 | 4 | |||||||||||||||||||||
| Brown | Dale | 37 | 3 | |||||||||||||||||||||
| Mitchell | Chad | 25 | 4 | |||||||||||||||||||||
| Bowman | Dana | 16 | 3 | |||||||||||||||||||||
| Johnson | Dewayne | 15 | 4 | |||||||||||||||||||||
| West | Paul | 12 | 4 | |||||||||||||||||||||
| West-Crecelius | Morgan | 11 | 4 | |||||||||||||||||||||
| Kendrick & Craft, Inc | ||||||||||||||||||||||||
| Arena Management Software | Page | 1 | of | 1 | www.arenamanagementsoftware.com | |||||||||||||||||||
![]() |
||||||||||||||||||||||||