| Printed on: 7/16/2008 | |||||||||||||||||||||
| Standings on 7/16/2008 | |||||||||||||||||||||
| JPL July 11-13 2008 Novice Points Final Standings | |||||||||||||||||||||
| Last Name | First Name | Points | |||||||||||||||||||
| Lynch | Justine | 87 | |||||||||||||||||||
| Rondy | Jerome | 75 | |||||||||||||||||||
| Rugg | Russell | 73 | |||||||||||||||||||
| McCord | Brian | 68 | |||||||||||||||||||
| Ray | Lynn | 62 | |||||||||||||||||||
| Norton | Terri | 60 | |||||||||||||||||||
| Seffens | Susan | 60 | |||||||||||||||||||
| Dean | Carrie | 55 | |||||||||||||||||||
| Shelton | PD | 53 | |||||||||||||||||||
| Hemphill | Kim | 52 | |||||||||||||||||||
| Koch-Robertson | Crystal | 50 | |||||||||||||||||||
| McCord | April | 41 | |||||||||||||||||||
| Earls | Clay | 36 | |||||||||||||||||||
| Hunt | Marsha | 21 | |||||||||||||||||||
| Thornton | Eddie | 21 | |||||||||||||||||||
| Vanderwarf | Ashton | 19 | |||||||||||||||||||
| Sturgeon | Cindy | 17 | |||||||||||||||||||
| Sturgeon | Vandy | 17 | |||||||||||||||||||
| Baker | Mike | 16 | |||||||||||||||||||
| Reese | Ritchie | 14 | |||||||||||||||||||
| Price | Clinton | 13 | |||||||||||||||||||
| Price | Heather | 10 | |||||||||||||||||||
| Rugg | Evelyn | 9 | |||||||||||||||||||
| Tucker | Benny | 9 | |||||||||||||||||||
| Earls | Ronnie | 7 | |||||||||||||||||||
| Earls | Samantha | 6 | |||||||||||||||||||
| Kendrick & Craft, Inc | |||||||||||||||||||||
| Arena Management Software | Page | 1 | of | 2 | www.arenamanagementsoftware.com | ||||||||||||||||
![]() |
|||||||||||||||||||||
| Printed on: 7/16/2008 | |||||||||||||||||||||
| Standings on 7/16/2008 | |||||||||||||||||||||
| JPL July 11-13 2008 Novice Points Final Standings | |||||||||||||||||||||
| Last Name | First Name | Points | |||||||||||||||||||
| Hunt | Scot | 4 | |||||||||||||||||||
| Rugg | Edward T. | 4 | |||||||||||||||||||
| Bowman | Jordan | 3 | |||||||||||||||||||
| Atwood | Kerri | 2 | |||||||||||||||||||
| Dunn | James | 1 | |||||||||||||||||||
| Earls | George | 1 | |||||||||||||||||||
| Lynch | Lindsey | 1 | |||||||||||||||||||
| Patterson | Mike | 1 | |||||||||||||||||||
| Kendrick & Craft, Inc | |||||||||||||||||||||
| Arena Management Software | Page | 2 | of | 2 | www.arenamanagementsoftware.com | ||||||||||||||||
![]() |
|||||||||||||||||||||