| Printed on: 7/16/2008 | |||||||||||||||||||||
| Standings on 7/16/2008 | |||||||||||||||||||||
| JPL July 11-13 2008 Amateur Points Final Standings | |||||||||||||||||||||
| Last Name | First Name | Points | |||||||||||||||||||
| Lynch | Whitney | 79 | |||||||||||||||||||
| Lynch | Patrick | 70 | |||||||||||||||||||
| Norton | Mike | 68 | |||||||||||||||||||
| Rondy | James | 64 | |||||||||||||||||||
| Sullivan | Chris | 62 | |||||||||||||||||||
| Seffens | Larry | 60 | |||||||||||||||||||
| Johnson | Dewayne | 44 | |||||||||||||||||||
| Courson | Clay | 41 | |||||||||||||||||||
| Robertson | Lynn | 40 | |||||||||||||||||||
| Rondy | Rochelle | 36 | |||||||||||||||||||
| Earls | Lee | 25 | |||||||||||||||||||
| Sullivan | Charlene | 22 | |||||||||||||||||||
| Roberts | Bryan | 19 | |||||||||||||||||||
| Walsh | Megan | 19 | |||||||||||||||||||
| Dean | Rick | 18 | |||||||||||||||||||
| Albritton | Jud | 15 | |||||||||||||||||||
| Woodward | Elmer | 15 | |||||||||||||||||||
| Mitchell | Chad | 9 | |||||||||||||||||||
| Bowman | Dana | 2 | |||||||||||||||||||
| Russell | Tina | 1 | |||||||||||||||||||
| Kendrick & Craft, Inc | |||||||||||||||||||||
| Arena Management Software | Page | 1 | of | 1 | www.arenamanagementsoftware.com | ||||||||||||||||
![]() |
|||||||||||||||||||||