| Printed on: 6/14/2008 | ||||||||||||||||||||||||
| Standings on 6/14/2008 | ||||||||||||||||||||||||
| JPL April 4-6 2008 Open Points Final Standings | ||||||||||||||||||||||||
| Last Name | First Name | Points | Rating | |||||||||||||||||||||
| Saggione III | Louie | 187 | 7 | |||||||||||||||||||||
| Underwood | Justin | 166 | 7 | |||||||||||||||||||||
| Johnson | Dustin | 163 | 7 | |||||||||||||||||||||
| Hemphill | Niki | 151 | 5 | |||||||||||||||||||||
| Lesh | Joel | 103 | 7 | |||||||||||||||||||||
| Lesh | Jordan | 99 | 6 | |||||||||||||||||||||
| Lesh | Jamin | 95 | 6 | |||||||||||||||||||||
| Buckner | Sonya | 91 | 6 | |||||||||||||||||||||
| Underwood | Grady | 88 | 7 | |||||||||||||||||||||
| Lesh | Sarah | 71 | 5 | |||||||||||||||||||||
| Lesh | Jared | 66 | 7 | |||||||||||||||||||||
| Buckner | Brian | 48 | 6 | |||||||||||||||||||||
| Kendrick & Craft, Inc | ||||||||||||||||||||||||
| Arena Management Software | Page | 1 | of | 1 | www.arenamanagementsoftware.com | |||||||||||||||||||
![]() |
||||||||||||||||||||||||