| Printed on: 6/14/2008 | ||||||||||||||||||||||||
| Standings on 6/14/2008 | ||||||||||||||||||||||||
| JPL April 4-6 2008 Novice Points Final Standings | ||||||||||||||||||||||||
| Last Name | First Name | Points | Rating | |||||||||||||||||||||
| Lynch | Justine | 258 | 2 | |||||||||||||||||||||
| Norton | Terri | 216 | 2 | |||||||||||||||||||||
| Vanderwarf | Ashton | 191 | 2 | |||||||||||||||||||||
| Goyer | Danielle | 166 | 1 | |||||||||||||||||||||
| Lynch | Julie | 160 | 1 | |||||||||||||||||||||
| Shrader | Darrel | 152 | 2 | |||||||||||||||||||||
| Robertson | Pam K-OK | 135 | 1 | |||||||||||||||||||||
| Peterman | Hallie | 108 | 2 | |||||||||||||||||||||
| Hemphill | Kim | 98 | 2 | |||||||||||||||||||||
| Goyer | Alicia | 75 | 1 | |||||||||||||||||||||
| McCord | April | 72 | 1 | |||||||||||||||||||||
| Rasberry | James | 62 | 1 | |||||||||||||||||||||
| Dean | Carrie | 59 | 1 | |||||||||||||||||||||
| McCord | Brian | 58 | 2 | |||||||||||||||||||||
| Reese | Ritchie | 46 | 2 | |||||||||||||||||||||
| Phillips | Gaia | 40 | 1 | |||||||||||||||||||||
| Lynch | Lindsey | 35 | 1 | |||||||||||||||||||||
| McCarty | Ryan | 31 | 1 | |||||||||||||||||||||
| Rasberry | Cindy | 17 | 1 | |||||||||||||||||||||
| Phillips | Christopher | 15 | 1 | |||||||||||||||||||||
| Rondy | Jerome | 10 | 2 | |||||||||||||||||||||
| Phillips | Greg | 3 | 2 | |||||||||||||||||||||
| Wirchball | Beth | 2 | 1 | |||||||||||||||||||||
| Kendrick & Craft, Inc | ||||||||||||||||||||||||
| Arena Management Software | Page | 1 | of | 1 | www.arenamanagementsoftware.com | |||||||||||||||||||
![]() |
||||||||||||||||||||||||