| Printed on: 6/14/2008 | ||||||||||||||||||||||||
| Standings on 6/14/2008 | ||||||||||||||||||||||||
| JPL April 4-6 2008 Amateur Points Final Standings | ||||||||||||||||||||||||
| Last Name | First Name | Points | Rating | |||||||||||||||||||||
| Lynch | Patrick | 175 | 3 | |||||||||||||||||||||
| Carlson | Mark | 173 | 3 | |||||||||||||||||||||
| Lynch | Whitney | 156 | 4 | |||||||||||||||||||||
| Jones | Sumer | 155 | 4 | |||||||||||||||||||||
| Norton | Mike | 115 | 3 | |||||||||||||||||||||
| Holm | Terry | 96 | 4 | |||||||||||||||||||||
| Brown | Dale | 89 | 3 | |||||||||||||||||||||
| Rondy | Rochelle | 77 | 3 | |||||||||||||||||||||
| Robertson | Keith | 67 | 3 | |||||||||||||||||||||
| Moellendorf | Jennifer | 65 | 3 | |||||||||||||||||||||
| Jones | Michael | 62 | 4 | |||||||||||||||||||||
| Rondy | James | 58 | 3 | |||||||||||||||||||||
| Johnson | Dewayne | 37 | 4 | |||||||||||||||||||||
| Courson | Clay | 33 | 3 | |||||||||||||||||||||
| Bowman | Dana | 24 | 3 | |||||||||||||||||||||
| Robertson | Lynn | 10 | 3 | |||||||||||||||||||||
| Mitchell | Chad | 9 | 4 | |||||||||||||||||||||
| Kendrick & Craft, Inc | ||||||||||||||||||||||||
| Arena Management Software | Page | 1 | of | 1 | www.arenamanagementsoftware.com | |||||||||||||||||||
![]() |
||||||||||||||||||||||||